We hosted our third annual birdwatching event on Sunday 27th January, as part of the RSPB’s Big Garden Birdwatch weekend. Experts from the Knutsford Ornithological Society led enthusiastic amateur birdwatchers for an hour. We split into three groups to cover all parts of the Big Heath and woodland, and collated our results at the end.
The conditions were windy but this did not seem to diminish the number of birds. We spotted nineteen different species, which was similar to previous years. Long-tailed tits were the most numerous. They seem to be growing in number.
You can view below a yearly comparison of the species with the number of individuals seen:
Species | 2017 | 2018 | 2019 |
Blackbird | 2 | 2 | 1 |
Blackheaded Gull | 4 | 2 | 6 |
Blue Tit | 4 | 4 | 4 |
Buzzard | 3 | ||
Carrion Crow | 2 | 2 | 2 |
Chaffinch | 1 | 4 | 1 |
Coal Tit | 1 | 2 | |
Collared Dove | 1 | ||
Feral Pigeon | 2 | ||
Goldcrest | 3 | 1 | 2 |
Goldfinch | 7 | 1 | 5 |
Great Spotted Woodpecker | 1 | 1 | 1 |
Great Tit | 2 | 3 | 2 |
Jackdaw | 2 | 4 | 4 |
Jay | 1 | ||
Kestrel | 1 | ||
Long-tailed Tit | 4 | 3 | 8 |
Magpie | 4 | 6 | 3 |
Nuthatch | 1 | 1 | 2 |
Robin | 1 | 1 | 1 |
Song Thrush | 1 | 1 | 1 |
Treecreeper | 1 | ||
Waxwing | 2 | ||
Wood Pigeon | 4 | 4 | 6 |
Wren | 1 | 1 | |
Grand Total | 47 | 48 | 53 |
Kevin Griffiths