We held our eighth annual RSPB Big Garden Birdwatch event on Sunday morning. Together with the Knutsford Ornithological Society (KOS), we covered all parts of The Heath in an hour.
The group identified nineteen species and counted 77 individuals. Exceptionally large numbers of Jackdaws and Wood Pigeons elevated the total, which was the highest for any year so far.
The counts for this event and previous ones are tabulated below.
Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Blackbird | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 4 |
Black-headed Gull | 4 | 2 | 6 | 1 | 1 | 5 | ||
Blue Tit | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 4 |
Bullfinch | 1 | 2 | ||||||
Buzzard | 3 | 1 | ||||||
Carrion Crow | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |
Chaffinch | 1 | 4 | 1 | 1 | 2 | 1 | ||
Coal Tit | 1 | 2 | 1 | 1 | 1 | 1 | ||
Collared Dove | 1 | 1 | 1 | 1 | ||||
Dunnock | 1 | 1 | 1 | |||||
Feral Pigeon | 2 | 3 | ||||||
Goldcrest | 3 | 1 | 2 | 1 | 2 | |||
Goldfinch | 7 | 1 | 5 | 1 | ||||
Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | ||
Great Tit | 2 | 3 | 2 | 4 | 1 | 3 | 4 | 2 |
Jackdaw | 2 | 4 | 4 | 4 | 4 | 2 | 7 | 21 |
Jay | 1 | 1 | 1 | 2 | 1 | |||
Kestrel | 1 | |||||||
Long-tailed Tit | 4 | 3 | 8 | 11 | 1 | 4 | 3 | 5 |
Magpie | 4 | 6 | 3 | 10 | 1 | 11 | 2 | 5 |
Nuthatch | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
Pied Wagtail | 2 | |||||||
Redwing | 5 | 6 | ||||||
Robin | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Song Thrush | 1 | 1 | 1 | 2 | 1 | 1 | ||
Starling | 3 | |||||||
Treecreeper | 1 | 1 | 1 | 1 | 2 | |||
Waxwing | 2 | |||||||
Wood Pigeon | 4 | 4 | 6 | 7 | 8 | 5 | 7 | 12 |
Wren | 1 | 1 | 1 | 1 | ||||
Total individuals | 47 | 48 | 53 | 64 | 31 | 59 | 45 | 77 |
Total species | 19 | 21 | 19 | 20 | 15 | 22 | 17 | 19 |
Thanks to all who took part.